Project Details
| Project Details | Enchanté (悦福臨) | 
| Developer | Evelyn Pte Ltd | 
| Developer’s License No. | C1413 | 
| General Description | A 16-Storey Block of 25 Residential Apartments with a Swimming Pool, Communal Facilities and Surface Carpark on Lot(s) 99515L TS 28 at Evelyn Road | 
| Address | 3 Evelyn Road, Singapore 309727 | 
| Tenure | Freehold | 
| District | 11 | 
| Plot Ratio | 2.8 | 
| No. Of Storeys | 16 | 
| Total No. Of Units | 25 | 
| No. Of Parking Lots | 25 Carpark Lots + 1 Disability Access Carpark Lot (*1 EV Charging Point at 1st Storey) | 
| Site Area | 917.24 square metres (Approximately 9,873 square feet) | 
| Gross Floor Area | 2,568.2 square metres (Approximately 27,634.6 square feet) | 
| Estimated TOP | 25th March 2026 | 
| Estimated Date of Legal Completion | 25th March 2029 | 
| Project Account No. | Hong Leong Finance Limited for Project Account No. 101-3003909-5 | 
| Estimated Maintenance Fee | $65 - $70 per share | 
| Estimated from $420 - $490 | |
| 6, 7, 8 Share Value | 
(The project details for Enchante Condo may be subjected to change without prior notice)
Enchante Consultant Details
| Project Consultant | |
| Architect | Metaphor Design + Architecture P L | 
| Main Contractor | TBA | 
| Civil & Structural Engineer | GLT Engineers Pte | 
| Mechanical & Electrical Engineer | Elead Associates Pte Ltd | 
| Landscape Consultant | Earthscape Concept P L | 
| Interior Designer (Show Flat) | TBA | 
| Interior Designer (Development) | TBA | 
| Solicitor | Rajah & Tann | 
Book An Appointment to view Enchante ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Enchante Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.
 
		
		
		 
		
		
		