Unit Mix
The table below shows the unit mix of Enchante and the estimated maintenance fees for each unit type.
The estimated Maintenance Fee is $65 – $70 per Share Value.
Room Type | Unit Type | Size (Sqft) | No. of Units | Share Value | Estimated Maintenance Fee (without GST) |
---|---|---|---|---|---|
3 Bedroom Dual Key | A1 | 1,087 | 7 | 6 | $490 |
3 Bedroom + Home Office | A | 1,087 | 2 | 6 | $490 |
3 Bedroom + Home Office | B | 1,001 | 9 | 5 | $420 |
3 Bedroom Duplex | D | 1,270 | 2 | 6 | $490 |
4 Bedroom + Home Office | C | 1,281 | 4 | 6 | $490 |
5 Bedroom + Home Office + Loft | PH | 1,701 | 1 | 7 | $560 |
(Unit Mix and the Maintenance Fees for Enchante Condo may be subjected to change without prior notice)
Book An Appointment to view Enchante ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Enchante Price, Floor Plan, E-Brochure, and Latest Updates!
Strictly no spam policy.